8th Doctor Leather Jacket Coat Doctor Who Eighth Doctor Coat Cosplay Costumes
Manles Cosplay 8th Doctor Leather Jacket Coat Doctor Who Eighth Doctor Coat Cosplay Costumes
Size Guide: US Men size, please check our size chart carefully
Material: Leather
Package Includes: Only Jacket
Shipping Service:
Processing time: 10-15 days
Standard shipping: 7-15 Working Days
Expedited shipping:3-5 Working Days
Any questions, feel free to contact us. We offer the best customer service for you.
Availability: In stock
Regular Price: $129.99
Special Price $99.99
Mens Costume Size Chart
US Sizes | XS | S | M | L | XL | XXL |
Height |
About |
About |
About |
About |
About |
|
Chest (inches) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist (inches) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 |
Sleeve (inches) | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-36 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 |
Womens Size Chart
Size | XS | S | M | L | XL | XXL |
Height |
About |
About |
About |
About |
About |
|
U.S Numeric | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 20-22 |
Bust(inches) | 33-34 | 35-36 | 37-38 | 39.5-41 | 43-45 | 47 |
Waist(inches) | 24-25 | 26-27 | 28-29.5 | 31-32.5 | 34.5-36.5 | 39-42 |
Hip(inches) | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 | 49-51 |
Sleeve(inches) | 29-30 | 30-30.5 | 31-31.5 | 31.5-32 | 32.5-33 | 33 |
Notice: Our sizes are NET MEASUREMENTS, not the actual size of the clothes. Please refer your own size carefully with our
size details.
If you would like the Tailor-made version, please choose "Custom Made" option and type the
costume user's height, weight, chest, waist and hips measurements.
If you need it urgently, please choose express
shipping, and tell us the particular date you need it, we will try our best to help you expedit it.